Dive deep into the feature specifications across Svashasan OS Basic, Modular FSD, and the flagship Elite stack. Choose the exact level of intelligence and safety required for your vehicle platform.
| Feature Matrix Capabilities |
Basic22 Features |
Modular FSD44 Features |
Elite52 Features |
|---|---|---|---|
| Surround Awareness / Perception | |||
| 360° lane detection (front, rear, sides) | |||
| Pedestrian detection (crossing, walking, sudden entry) | |||
| Cyclist & e-scooter detection | |||
| Animal detection | |||
| Traffic sign recognition (speed, stop/yield, school zone) | |||
| Traffic light detection & state recognition | |||
| Lane detection & boundary estimation (various weather) | |||
| Road edge / drivable area detection | |||
| ADAS Assistance - SAE Level 1 & 2 | |||
| Adaptive Cruise Control (ACC) - stop-and-go | MVP | ||
| Lane Keeping Assist (LKA) | MVP | ||
| Lane Centering Control (LCC) - highway & winding roads | |||
| Traffic Jam Assist (TJA) - automated below threshold | |||
| Collision Avoidance & Safety - Forward | |||
| Forward Collision Warning (FCW) | MVP | ||
| Autonomous Emergency Braking (AEB) - all users | MVP | ||
| Rear-end collision mitigation | |||
| Intersection AEB | |||
| Turning assist (oncoming detection) | |||
| Collision Avoidance & Safety - Side & Rear | |||
| Blind Spot Detection (BSD) | |||
| Blind Spot Intervention (corrective steering) | |||
| Rear Cross Traffic Alert (RCTA) | MVP | ||
| Rear Cross Traffic Braking (RCTB) | |||
| Parking & Low-Speed Maneuvering | |||
| Rear-view Camera (RVC) | MVP | ||
| Parking Guidance (visual trajectory) | MVP | ||
| 360° Surround View | |||
| Automated Parking (narrow spaces, park-out) | |||
| Remote Parking (mobile app / key fob) | |||
| Driver Monitoring & Human Factors (DMS) | |||
| Interior camera + sensor-based DMS | |||
| Drowsiness & Distraction detection | |||
| Driver Readiness & Cabin occupant detection | |||
| Predictive / Map-Based ADAS | |||
| Predictive curve assist | |||
| Slope-aware ACC & Map-based lane keeping | |||
| Highway Autonomy (SAE Level 2+) | |||
| Level 2++ Highway Pilot (hands-off on controlled roads) | |||
| Automated Lane Change (ALC) - driver request & auto | |||
| Overtake & Merge Assist | |||
| Urban & L3 Autonomy | |||
| Level 3 Traffic Jam Chauffeur (fully hands-off <60 km/h) | |||
| Urban Pilot (low-speed city autonomy) | Optional Add-on | ||
| Intersection management & roundabout navigation | |||
| Foundational Software & Infrastructure | |||
| Camera + Radar processing & Sensor Fusion | |||
| OTA updates & Integrity validation | |||
| LiDAR processing pipeline + DeepFusion | |||
| Full ASIL-D compliance & Minimum risk maneuvering | |||
* MVP tagged features are pre-validated for v0.1 prototype milestone.
Svashasan OS is designed to scale across your entire vehicle lineup, from affordable mass-market entries to flagship autonomy platforms.
A highly stable, production-grade ADAS suite focusing on SAE L1/L2 essentials. It packages the most commercially deployable safety functions (AEB, Lane Keeping, Adaptive Cruise) into a clean, OEM-friendly offering optimized for regulatory readiness.
Mass-market vehicle models, entry-level EVs, and commercial fleets where cost-efficiency and absolute baseline safety are the top priorities.
OEMs looking to achieve 5-star NCAP ratings and comply with international safety standards (like GSR2 in Europe) without the overhead of complex, full self-driving hardware.
The ultimate bridge to supervised autonomy. It introduces L2++ Highway Pilot for hands-off driving on controlled roads, automated lane changes, comprehensive parking solutions, and an advanced Driver Monitoring System (DMS) to ensure driver readiness.
Mid-to-high-end consumer vehicles aiming to provide a premium "supervised self-driving" experience on highways and long commutes.
Commuters who spend heavy hours on the highway and desire significant fatigue reduction. It allows OEMs to compete directly with advanced supervised systems currently dominating the EV market.
The flagship, no-compromises autonomy stack. It introduces true SAE Level 3 capabilities, including a fully hands-off/eyes-off Traffic Jam Chauffeur, complex urban intersection management, LiDAR integration, and full ASIL-D fail-safe redundancy.
Flagship luxury vehicles, cutting-edge technology demonstrators, and advanced mobility fleets preparing for the transition to robotaxis.
Premium OEMs catering to early tech adopters who demand the absolute pinnacle of autonomous capabilities, where the car confidently takes over full driving responsibilities in designated operational design domains (ODD).
Interested in learning more about Svashasan Labs or exploring partnership opportunities? Reach out to us!
Email: namaste@svashasan.com